27 RUE MARTINE Destin, FL 32550 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 32550 | $561,594 | 43% |
| Compare to Average Price/Sqft in 32550 | $305 | 6% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Destin - 32550 | Single Family Home | 1 | $352,750 | $482 |
| Destin - 32550 | Single Family Home | 2 | $399,750 | $266 |
| Destin - 32550 | Single Family Home | 2 | $324,260 | $243 |
| Destin - 32550 | Single Family Home | 2 | $271,379 | $207 |
| Destin - 32550 | Single Family Home | 3 | $554,205 | $258 |
| Destin - 32550 | Single Family Home | 3 | $545,024 | $239 |
| Destin - 32550 | Single Family Home | 3 | $428,444 | $224 |
| Destin - 32550 | Single Family Home | 4 | $1,088,711 | $305 |
| Destin - 32550 | Single Family Home | 4 | $950,202 | $285 |
| Destin - 32550 | Single Family Home | 4 | $1,060,500 | $305 |
| Destin - 32550 | Single Family Home | 5 | $1,588,726 | $394 |
| Destin - 32550 | Single Family Home | 5 | $1,748,800 | $451 |
| Destin - 32550 | Single Family Home | 6 | $1,074,733 | $269 |
| Destin - 32550 | Single Family Home | 7 | $2,214,400 | $420 |
| Destin - 32550 | Single Family Home | 8 | $2,823,475 | $516 |
| Destin - 32550 | Townhome or Condo | 0 | $130,450 | $229 |
| Destin - 32550 | Townhome or Condo | 0 | $92,833 | $255 |
| Destin - 32550 | Townhome or Condo | 0 | $139,139 | $293 |
| Destin - 32550 | Townhome or Condo | 1 | $230,063 | $295 |
| Destin - 32550 | Townhome or Condo | 1 | $204,131 | $276 |
| Destin - 32550 | Townhome or Condo | 1 | $359,500 | $495 |
| Destin - 32550 | Townhome or Condo | 2 | $386,560 | $309 |
| Destin - 32550 | Townhome or Condo | 2 | $333,303 | $283 |
| Destin - 32550 | Townhome or Condo | 2 | $356,000 | $298 |
| Destin - 32550 | Townhome or Condo | 3 | $633,624 | $341 |
| Destin - 32550 | Townhome or Condo | 3 | $688,370 | $367 |
| Destin - 32550 | Townhome or Condo | 3 | $523,129 | $296 |
| Destin - 32550 | Townhome or Condo | 4 | $1,103,960 | $460 |
| Destin - 32550 | Townhome or Condo | 4 | $1,474,186 | $514 |
| Destin - 32550 | Townhome or Condo | 5 | $2,633,000 | $593 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The Real Estate MD Team | |
|
1350 E. John Sims Parkway Niceville, Florida | |
| Direct | 850-582-5813 |
| Office | 850-582-5813 |
| Fax | 850-678-5167 |
| |
| CENTURY 21 Wilson Minger Agency, Inc. |