504 ONE BEACH CLUB DR. Destin, FL 32550 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 32550 | $564,198 | 42% |
| Compare to Average Price/Sqft in 32550 | $304 | 35% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Destin - 32550 | Single Family Home | 1 | $352,750 | $482 |
| Destin - 32550 | Single Family Home | 2 | $370,750 | $252 |
| Destin - 32550 | Single Family Home | 2 | $272,507 | $209 |
| Destin - 32550 | Single Family Home | 2 | $324,260 | $243 |
| Destin - 32550 | Single Family Home | 3 | $557,105 | $258 |
| Destin - 32550 | Single Family Home | 3 | $430,744 | $216 |
| Destin - 32550 | Single Family Home | 3 | $529,669 | $231 |
| Destin - 32550 | Single Family Home | 4 | $1,088,711 | $305 |
| Destin - 32550 | Single Family Home | 4 | $915,153 | $271 |
| Destin - 32550 | Single Family Home | 4 | $1,060,500 | $305 |
| Destin - 32550 | Single Family Home | 5 | $1,748,800 | $451 |
| Destin - 32550 | Single Family Home | 5 | $1,509,264 | $374 |
| Destin - 32550 | Single Family Home | 6 | $1,290,880 | $281 |
| Destin - 32550 | Single Family Home | 7 | $2,214,400 | $420 |
| Destin - 32550 | Single Family Home | 8 | $2,823,475 | $516 |
| Destin - 32550 | Townhome or Condo | 0 | $157,300 | $263 |
| Destin - 32550 | Townhome or Condo | 0 | $92,833 | $255 |
| Destin - 32550 | Townhome or Condo | 0 | $139,315 | $293 |
| Destin - 32550 | Townhome or Condo | 1 | $359,500 | $495 |
| Destin - 32550 | Townhome or Condo | 1 | $198,392 | $272 |
| Destin - 32550 | Townhome or Condo | 1 | $233,116 | $298 |
| Destin - 32550 | Townhome or Condo | 2 | $349,819 | $295 |
| Destin - 32550 | Townhome or Condo | 2 | $341,316 | $287 |
| Destin - 32550 | Townhome or Condo | 2 | $436,975 | $346 |
| Destin - 32550 | Townhome or Condo | 3 | $685,859 | $367 |
| Destin - 32550 | Townhome or Condo | 3 | $557,000 | $308 |
| Destin - 32550 | Townhome or Condo | 3 | $635,195 | $342 |
| Destin - 32550 | Townhome or Condo | 4 | $1,427,519 | $505 |
| Destin - 32550 | Townhome or Condo | 4 | $1,103,960 | $460 |
| Destin - 32550 | Townhome or Condo | 5 | $2,633,000 | $593 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| The Real Estate MD Team | |
|
1350 E. John Sims Parkway Niceville, Florida | |
| Direct | 850-582-5813 |
| Office | 850-582-5813 |
| Fax | 850-678-5167 |
| |
| CENTURY 21 Wilson Minger Agency, Inc. |