| Keyword | Avg Price | Price/Sf |
| Pool | $667,137 | $306 |
| Single Story | $510,086 | $306 |
| Two Story | $940,031 | $287 |
| Gated | $884,383 | $345 |
| Tennis Court | $516,694 | $285 |
| Golf Course | $595,599 | $269 |
| Custom Built | $1,100,210 | $339 |
| Boat Dock | $962,544 | $333 |
| Foreclosure | $356,744 | $190 |
| Condo | $597,851 | $331 |
| Short Sale | $332,272 | $183 |
| Waterfront | $1,008,917 | $312 |
| Guest House | $1,187,770 | $308 |
| Price Reduced | $599,762 | $265 |
| Panoramic View | $1,274,478 | $432 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.