All Properties Homes for Sale in Destin FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $652,679 | $303 |
| Single Story | $524,548 | $307 |
| Gated | $785,776 | $331 |
| Tennis Court | $502,045 | $291 |
| Golf Course | $553,770 | $278 |
| Two Story | $1,002,839 | $288 |
| Custom Built | $1,105,924 | $335 |
| Boat Dock | $960,120 | $312 |
| Price Reduced | $546,590 | $277 |
| Condo | $556,151 | $289 |
| Waterfront | $1,048,040 | $326 |
| Foreclosure | $495,192 | $231 |
| New Listings | $410,438 | $188 |
| Short Sale | $456,949 | $225 |
| Guest House | $1,380,406 | $322 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.