Waterfront Homes for Sale in Valparaiso FL |
| Average Listing Price | $215,806 |
| Average Price Per Sqft. | $112 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32580 | $248,138 | $123 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $178,799 | $98 |
| Spa | $286,207 | $127 |
| Two Story | $312,933 | $129 |
| Waterfront | $343,877 | $151 |
| Price Reduced | $222,800 | $98 |
| Investment | $79,200 | $68 |
| Foreclosure | $124,633 | $68 |
| Custom Built | $451,000 | $164 |
| Custom | $451,000 | $164 |
| Boat Dock | $359,666 | $167 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.