Homes for Sale Near Mid Bay Executive Suites |
| Keyword | Avg Price | Price/Sf |
| Pool | $653,125 | $303 |
| Single Story | $520,929 | $306 |
| Gated | $779,535 | $329 |
| Tennis Court | $503,261 | $291 |
| Two Story | $1,000,630 | $287 |
| Golf Course | $549,602 | $276 |
| Custom Built | $1,097,217 | $331 |
| Boat Dock | $945,451 | $309 |
| Price Reduced | $566,096 | $283 |
| Condo | $551,372 | $286 |
| Waterfront | $1,048,040 | $326 |
| Foreclosure | $490,482 | $229 |
| New Listings | $362,043 | $174 |
| Short Sale | $451,656 | $223 |
| Cul De Sac | $484,000 | $230 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.