Homes for Sale Near Pizza Hut |
| Keyword | Avg Price | Price/Sf |
| Pool | $653,232 | $303 |
| Single Story | $523,841 | $307 |
| Gated | $786,857 | $331 |
| Tennis Court | $501,192 | $290 |
| Golf Course | $553,770 | $278 |
| Two Story | $1,002,850 | $288 |
| Custom Built | $1,100,881 | $334 |
| Boat Dock | $950,676 | $310 |
| Price Reduced | $548,188 | $277 |
| Condo | $559,223 | $291 |
| Waterfront | $1,038,490 | $323 |
| Foreclosure | $489,150 | $228 |
| New Listings | $440,236 | $207 |
| Short Sale | $449,329 | $222 |
| Guest House | $1,380,406 | $322 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.