Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Pool | $652,010 | $302 |
| Single Story | $521,643 | $306 |
| Gated | $786,270 | $331 |
| Tennis Court | $502,177 | $290 |
| Golf Course | $552,188 | $277 |
| Two Story | $1,002,656 | $288 |
| Custom Built | $1,098,851 | $333 |
| Boat Dock | $945,574 | $309 |
| Price Reduced | $552,952 | $278 |
| Condo | $555,561 | $288 |
| Waterfront | $1,048,040 | $326 |
| Foreclosure | $495,192 | $231 |
| New Listings | $377,155 | $175 |
| Short Sale | $456,949 | $225 |
| Guest House | $1,380,406 | $322 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.