Homes for Sale Near Burger King |
| Keyword | Avg Price | Price/Sf |
| Pool | $651,736 | $301 |
| Single Story | $517,909 | $304 |
| Gated | $783,240 | $329 |
| Tennis Court | $505,560 | $291 |
| Two Story | $998,279 | $286 |
| Golf Course | $551,343 | $275 |
| Custom Built | $1,101,078 | $331 |
| Boat Dock | $957,187 | $310 |
| Price Reduced | $554,028 | $278 |
| Condo | $547,232 | $285 |
| Waterfront | $1,050,695 | $326 |
| Foreclosure | $480,567 | $226 |
| New Listings | $406,490 | $169 |
| Short Sale | $437,697 | $220 |
| Guest House | $1,407,264 | $321 |
![]() |
The Real Estate MD Team |
![]() CENTURY 21 Wilson Minger Agency, Inc. |
| 1350 E. John Sims Parkway Niceville, Florida 32578 |
||
|
email: marionrussell@cox.net Direct: 850-582-5813 Office : 850-582-5813 |
Loading Data. Please wait.